Beacon Unified Catalyst
NAV
$29.76
as of 07-24-2026
MARKET PRICE
$29.75
as of 07-24-2026
NUMBER OF HOLDINGS
32
as of 07-24-2026
ASSETS UNDER MANAGEMENT
$34,222,458
as of 07-24-2026
Investment Approach
Process & Management
Fund Details
FUND TICKER
BSR
EXCHANGE
NYSE
INCEPTION DATE
2023-04-17
BASE CURRENCY
USD
30 DAY MEDIAN ASK/BID SPREAD
0.33%
30 DAY AVERAGE TRADING VOLUME
1,363
SHARES OUTSTANDING
1,150,000
CUSIP
66538F199
DISTRIBUTION FREQUENCY
Annually
DISCOUNT / PREMIUM
-0.03%
Performance
Monthly
As of 07-24-2026| 1-MO | QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
|---|---|---|---|---|---|---|---|
| NAV % | -1.29% | -1.81% | 1.74% | 6.00% | 5.80% | - | 7.03% |
| MARKET PRICE % | -1.33% | -2.07% | 1.61% | 5.86% | 5.77% | - | 7.02% |
| Dow Jones Moderately Aggressive | -0.27% | -1.37% | 9.57% | 15.38% | 13.89% | - | 14.47% |
| S&P 500 | 0.81% | -1.11% | 8.98% | 17.88% | 19.21% | - | 21.04% |
Quarterly
As of 06-30-2026| QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 2.54% | 3.62% | 9.52% | 6.85% | - | 7.79% |
| MARKET PRICE % | 2.74% | 3.76% | 9.69% | 6.87% | - | 7.87% |
| Dow Jones Moderately Aggressive | 11.52% | 11.08% | 19.60% | 15.27% | - | 15.28% |
| S&P 500 | 15.20% | 10.21% | 22.32% | 20.61% | - | 21.94% |
Performance data quoted represents past performance and is for illustrative purposes only. Past performance is not indicative of future results. Current performance may be higher or lower than the performance data presented. Performance data current to the most recent month end can be obtained by visiting beaconinvestingetfs.com or by calling (toll-free) 866.439.9093, option 2. Market price returns are calculated using the closing price and account for distributions from the ETF. Gross/Net Expense Ratio: 1.48%/1.07%. Beacon Capital Management, has contractually agreed to limit its fees to not exceed 1.00% through June 30, 2027.
| 2025 Totals | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|---|
| Days at premium | 164 | 13 | 37 | 43 | 58 |
| Days at discount | 48 | 3 | 9 | 3 | 1 |
Holdings
Holdings1
As of 07-24-2026| NAME | TICKER | CUSIP | SHARES | MARKET VALUE | % OF PORTFOLIO |
|---|---|---|---|---|---|
| SS S&P 500 ET-US | SPY US | 78462F103 | 11,692 | 8,639,570 | 25.25 |
| INVESCO QQQ TRUS | QQQ US | 46090E103 | 11,862 | 8,116,336 | 23.72 |
| STATE STREET SPD | SPYM US | 78464A854 | 13,557 | 1,178,917 | 3.45 |
| SPDR PORT 1500 | SPTM US | 78464A805 | 13,121 | 1,178,397 | 3.44 |
| VICTORYSHARES CF | VFLO US | 92647X830 | 23,105 | 1,112,275 | 3.25 |
| VANGUARD ENERG E | VDE US | 92204A306 | 5,263 | 885,394 | 2.59 |
| PIMCO MULTISECT | PYLD US | 72201R585 | 33,217 | 867,296 | 2.53 |
| T.ROWE SMALL-MC | TMSL US | 87283Q826 | 20,120 | 860,734 | 2.52 |
| VANGUARD REAL ES | VNQ US | 922908553 | 8,181 | 824,727 | 2.41 |
| VANGUARD FIN ETF | VFH US | 92204A405 | 5,865 | 808,256 | 2.36 |
| VANGUARD H/C ETF | VHT US | 92204A504 | 2,645 | 806,910 | 2.36 |
| VANGUARD UTI ETF | VPU US | 92204A876 | 4,017 | 801,231 | 2.34 |
| VANGUARD CN ST E | VDC US | 92204A207 | 3,508 | 797,439 | 2.33 |
| INVESCO S&P 500 | RSP US | 46137V357 | 3,712 | 792,772 | 2.32 |
| VANGUARD MATER E | VAW US | 92204A801 | 3,469 | 786,735 | 2.30 |
| VANGUARD IND ETF | VIS US | 92204A603 | 2,207 | 772,825 | 2.26 |
| VANGUARD INF T E | VGT US | 92204A702 | 6,664 | 755,031 | 2.21 |
| PIMCO ENHANCED L | LDUR US | 72201R718 | 6,907 | 657,339 | 1.92 |
| AST US EW QLTY K | ROE US | 02072L433 | 14,473 | 606,148 | 1.77 |
| SPDR BLOOMBERG I | FLRN US | 78468R200 | 16,052 | 494,723 | 1.45 |
| ANGEL OAK INCOME | CARY US | 03463K760 | 19,108 | 395,440 | 1.16 |
| VANGUARD COMMUNI | VOX US | 92204A884 | 1,726 | 310,352 | 0.91 |
| VANGUARD CN DI E | VCR US | 92204A108 | 803 | 298,724 | 0.87 |
| SIMPLIFY-MF STRT | CTA US | 82889N699 | 10,219 | 287,358 | 0.84 |
| IM GLOBAL PARTNE | DBMF US | 53700T827 | 8,647 | 271,602 | 0.79 |
| VANGUARD SHORT-T | VGSH | 92206C102 | 4,025 | 233,531 | 0.68 |
| VANGUARD-S/T COR | VCSH US | 92206C409 | 2,976 | 233,527 | 0.68 |
| VANG SH TERM TIP | VTIP US | 922020805 | 4,709 | 233,519 | 0.68 |
| JAN HEND AAA CLO | JAAA US | 47103U845 | 3,520 | 178,288 | 0.52 |
| BBH SWEEP VEHICLE | 9BBH | BBHETFMM | 69,944 | 69,944 | 0.20 |
| US DOLLARS | USD | USD | 6,960 | 6,960 | 0.02 |
| Receivables/Payables | RECPAY | RECPAY | -41,276 | -41,276 | -0.12 |
1Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.