Beacon Tactical Risk
NAV
$26.13
as of 01-21-2026
MARKET PRICE
$26.14
as of 01-21-2026
NUMBER OF HOLDINGS
13
as of 01-21-2026
ASSETS UNDER MANAGEMENT
$36,062,227
as of 01-21-2026
Investment Approach
Process & Management
Fund Details
FUND TICKER
BTR
EXCHANGE
NYSE
INCEPTION DATE
2023-04-17
BASE CURRENCY
USD
30 DAY MEDIAN ASK/BID SPREAD
0.35%
30 DAY AVERAGE TRADING VOLUME
781
SHARES OUTSTANDING
1,380,000
CUSIP
66538F215
DISTRIBUTION FREQUENCY
Annually
DISCOUNT / PREMIUM
0.04%
Performance
Monthly
As of 01-21-2026| 1-MO | QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
|---|---|---|---|---|---|---|---|
| NAV % | 3.41% | 3.32% | 3.32% | -3.06% | - | - | 2.82% |
| MARKET PRICE % | 3.37% | 3.24% | 3.24% | -3.06% | - | - | 2.84% |
| Dow Jones Moderately Aggressive | 2.66% | 2.39% | 2.39% | 16.32% | - | - | 14.48% |
| S&P 500 | 0.69% | 0.50% | 0.50% | 15.12% | - | - | 21.71% |
Quarterly
As of 12-31-2025| QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 1.28% | -2.32% | -2.32% | - | - | 1.65% |
| MARKET PRICE % | 1.28% | -2.16% | -2.16% | - | - | 1.69% |
| Dow Jones Moderately Aggressive | 1.75% | 16.73% | 16.73% | - | - | 13.81% |
| S&P 500 | 2.66% | 17.88% | 17.88% | - | - | 21.99% |
Performance data quoted represents past performance and is for illustrative purposes only. Past performance is not indicative of future results. Current performance may be higher or lower than the performance data presented. Performance data current to the most recent month end can be obtained by visiting beaconinvestingetfs.com or by calling (toll-free) 866.439.9093, option 2. Market price returns are calculated using the closing price and account for distributions from the ETF. Gross/Net Expense Ratio: 1.54%/1.48%. Beacon Capital Management, has contractually agreed to limit its fees to not exceed 1.07% through June 30, 2026
| 2025 Totals | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|
| Days at premium | 190 | 11 | 57 | 57 | 27 |
| Days at discount | 21 | 2 | 0 | 3 | 15 |
Holdings
Holdings1
As of 01-21-2026| NAME | TICKER | CUSIP | SHARES | MARKET VALUE | % OF PORTFOLIO |
|---|---|---|---|---|---|
| VANGUARD INF T E | VGT US | 92204A702 | 4,630 | 3,466,018 | 9.61 |
| VANGUARD H/C ETF | VHT US | 92204A504 | 11,742 | 3,456,493 | 9.59 |
| VANGUARD IND ETF | VIS US | 92204A603 | 10,603 | 3,428,374 | 9.51 |
| VANGUARD ENERG E | VDE US | 92204A306 | 24,864 | 3,423,276 | 9.49 |
| VANGUARD MATER E | VAW US | 92204A801 | 14,981 | 3,408,777 | 9.45 |
| VANGUARD COMMUNI | VOX US | 92204A884 | 17,753 | 3,380,171 | 9.37 |
| VANGUARD CN DI E | VCR US | 92204A108 | 8,240 | 3,320,308 | 9.21 |
| VANGUARD UTI ETF | VPU US | 92204A876 | 16,615 | 3,110,494 | 8.63 |
| VANGUARD FIN ETF | VFH US | 92204A405 | 23,430 | 3,078,468 | 8.54 |
| VANGUARD REAL ES | VNQ US | 922908553 | 32,408 | 2,957,554 | 8.20 |
| VANGUARD CN ST E | VDC US | 92204A207 | 13,140 | 2,950,981 | 8.18 |
| BBH SWEEP VEHICLE | 9BBH | BBHETFMM | 132,212 | 132,212 | 0.37 |
| Receivables/Payables | RECPAY | RECPAY | -51,849 | -51,849 | -0.14 |
1 Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.