Beacon Selective Risk
NAV
$30.10
as of 07-02-2026
MARKET PRICE
$30.12
as of 07-02-2026
NUMBER OF HOLDINGS
32
as of 07-02-2026
ASSETS UNDER MANAGEMENT
$34,914,630
as of 07-02-2026
Investment Approach
Process & Management
Fund Details
FUND TICKER
BSR
EXCHANGE
NYSE
INCEPTION DATE
2023-04-17
BASE CURRENCY
USD
30 DAY MEDIAN ASK/BID SPREAD
0.33%
30 DAY AVERAGE TRADING VOLUME
2,960
SHARES OUTSTANDING
1,160,000
CUSIP
66538F199
DISTRIBUTION FREQUENCY
Annually
DISCOUNT / PREMIUM
0.07%
Performance
Monthly
As of 07-02-2026| 1-MO | QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
|---|---|---|---|---|---|---|---|
| NAV % | -0.20% | -0.69% | 2.91% | 8.53% | 6.61% | - | 7.55% |
| MARKET PRICE % | -0.13% | -0.86% | 2.87% | 8.60% | 6.56% | - | 7.57% |
| Dow Jones Moderately Aggressive | -0.39% | -0.35% | 10.69% | 18.56% | 15.14% | - | 15.12% |
| S&P 500 | -1.55% | -0.21% | 9.98% | 21.62% | 20.53% | - | 21.82% |
Quarterly
As of 06-30-2026| QTD | YTD | 1-YR | 3-YR | 5-YR | SINCE INCEPTION | |
|---|---|---|---|---|---|---|
| NAV % | 2.54% | 3.62% | 9.52% | 6.85% | - | 7.79% |
| MARKET PRICE % | 2.74% | 3.76% | 9.69% | 6.87% | - | 7.87% |
| Dow Jones Moderately Aggressive | 11.52% | 11.08% | 19.60% | 15.27% | - | 15.28% |
| S&P 500 | 15.20% | 10.21% | 22.32% | 20.61% | - | 21.94% |
Performance data quoted represents past performance and is for illustrative purposes only. Past performance is not indicative of future results. Current performance may be higher or lower than the performance data presented. Performance data current to the most recent month end can be obtained by visiting beaconinvestingetfs.com or by calling (toll-free) 866.439.9093, option 2. Market price returns are calculated using the closing price and account for distributions from the ETF. Gross/Net Expense Ratio: 1.43%/1.09%. Beacon Capital Management, has contractually agreed to limit its fees to not exceed 1.00% through June 30, 2026.
| 2025 Totals | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|---|
| Days at premium | 164 | 2 | 37 | 43 | 58 |
| Days at discount | 48 | 0 | 9 | 3 | 1 |
Holdings
Holdings1
As of 07-02-2026| NAME | TICKER | CUSIP | SHARES | MARKET VALUE | % OF PORTFOLIO |
|---|---|---|---|---|---|
| SS S&P 500 ET-US | SPY US | 78462F103 | 11,793 | 8,783,191 | 25.16 |
| INVESCO QQQ TRUS | QQQ US | 46090E103 | 11,965 | 8,526,259 | 24.42 |
| STATE STREET SPD | SPYM US | 78464A854 | 13,674 | 1,198,800 | 3.43 |
| SPDR PORT 1500 | SPTM US | 78464A805 | 13,235 | 1,198,297 | 3.43 |
| VICTORYSHARES CF | VFLO US | 92647X830 | 23,305 | 1,095,335 | 3.14 |
| PIMCO ENHANCED L | LDUR US | 72201R718 | 10,699 | 1,019,561 | 2.92 |
| PIMCO MULTISECT | PYLD US | 72201R585 | 33,505 | 884,197 | 2.53 |
| T.ROWE SMALL-MC | TMSL US | 87283Q826 | 20,294 | 880,151 | 2.52 |
| VANGUARD H/C ETF | VHT US | 92204A504 | 2,667 | 822,529 | 2.36 |
| VANGUARD COMMUNI | VOX US | 92204A884 | 4,353 | 817,711 | 2.34 |
| VANGUARD CN ST E | VDC US | 92204A207 | 3,538 | 815,332 | 2.34 |
| VANGUARD MATER E | VAW US | 92204A801 | 3,499 | 813,990 | 2.33 |
| VANGUARD REAL ES | VNQ US | 922908553 | 8,252 | 808,861 | 2.32 |
| VANGUARD FIN ETF | VFH US | 92204A405 | 5,916 | 805,641 | 2.31 |
| VANGUARD UTI ETF | VPU US | 92204A876 | 4,051 | 800,235 | 2.29 |
| VANGUARD ENERG E | VDE US | 92204A306 | 5,308 | 798,536 | 2.29 |
| VANGUARD IND ETF | VIS US | 92204A603 | 2,226 | 790,519 | 2.26 |
| VANGUARD INF T E | VGT US | 92204A702 | 6,721 | 770,495 | 2.21 |
| AST US EW QLTY K | ROE US | 02072L433 | 14,598 | 612,720 | 1.75 |
| INVESCO S&P 500 | RSP US | 46137V357 | 2,094 | 450,022 | 1.29 |
| ANGEL OAK INCOME | CARY US | 03463K760 | 19,274 | 400,408 | 1.15 |
| SPDR BLOOMBERG I | FLRN US | 78468R200 | 12,447 | 382,870 | 1.10 |
| VANGUARD CN DI E | VCR US | 92204A108 | 809 | 320,000 | 0.92 |
| SIMPLIFY-MF STRT | CTA US | 82889N699 | 10,307 | 264,787 | 0.76 |
| IMGP DBI MANAGED | DBMF US | 53700T827 | 8,722 | 264,538 | 0.76 |
| JAN HEND AAA CLO | JAAA US | 47103U845 | 3,550 | 179,453 | 0.51 |
| VANGUARD-S/T COR | VCSH US | 92206C409 | 1,517 | 119,524 | 0.34 |
| VANG SH TERM TIP | VTIP US | 922020805 | 2,410 | 119,488 | 0.34 |
| VANGUARD SHORT-T | VGSH | 92206C102 | 2,057 | 119,471 | 0.34 |
| BBH SWEEP VEHICLE | 9BBH | BBHETFMM | 90,817 | 90,817 | 0.26 |
| US DOLLARS | USD | USD | 15,608 | 15,608 | 0.04 |
| Receivables/Payables | RECPAY | RECPAY | -56,477 | -56,477 | -0.16 |
1Holdings are subject to change without notice. Holdings are provided for informational purposes only and should be not be considered a recommendation to buy or sell the securities listed.